Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BOARD | ||
| James Garland CSA (Capt.)C | born 8 Jan 1834, Bedford County, Virginia | died 19 Jun 1913, Roanoke City, VA |
| James HartwellC | born 25 Jul 1867, Hickman, Fulton County, Kentucky | died 3 Apr 1950, Fort Worth, Tarrant County, Texas |
| James HenryC | born 16 Sep 1861, South Carolina | died 30 May 1929, Cheraw, Chesterfield County, South Carolina |
| James IraC | born 29 Jul 1898, Virginia | died 7 May 1974, Salem, Roanoke County, Virginia |
| James Jr.C,P | born Abt 1768, Bedford County, Virginia | died 2 Jul 1825, Franklin County, Virginia |
| James Knox PolkC | born 7 Apr 1845, Bedford County, Virginia | died 25 Jul 1845, Bedford County, Virginia |
| James L.C | born Cir 1857, Kentucky | |
| James M.C | born Cir 1820, Botetourt County, Virginia | died Between 14 Aug and 13 Sep 1886, Jackson County, Missouri |
| James McHenryC | born 11 Jun 1860, Virginia | died 12 Dec 1920, Dallas, Dallas County, Texas |
| James MoreheadC | born 25 Dec 1861, Cloverport, Breckinridge County, Kentucky | died 12 Aug 1934, Lepanto, Poinsett County, Arkansas |
| James ParishC | born 6 Nov 1892, Virginia | died 16 Oct 1950, Roanoke City, VA |
| James PolkC | born Abt 1845, Breckinridge County, Kentucky | |
| James R.C | born 29 Jun 1851, Virginia | died 14 Jul 1934, Charleston, Delta County, Texas |
| James Richard "Jim"C | born 16 May 1895, Tennessee | died 15 May 1923, San Antonio, Texas |
| James RuleyC | born 20 Aug 1880, Floyd County, Virginia | died 9 May 1954, Nansemond County, Virginia |
| James S.C | born 11 Feb 1881, Geneseo, Rice County, Kansas | died 2 Dec 1952, Rice County, Kansas |
| James Sr.C | born 5 Mar 1740, Baltimore County, Maryland | died Aug 1826, Breckinridge County, Kentucky |
| James T.C | born 1867, Kentucky | |
| James W.C | born 17 Aug 1844, Breckinridge County, Kentucky | died 1 Jan 1874, Breckinridge County, Kentucky |
| James W.C | born 18 Oct 1918, Liberal, Seward County, Kansas | died 16 Apr 1993, Wichita Falls, Wichita County, Texas |
| James W.C | born 8 Dec 1924, Calfornia | died 31 Mar 1999, North Las Vegas, Clark County, Nevada |
| James WesleyC | born 5 Oct 1860, Hardin County, Kentucky | died 30 Jun 1943, Clinton, Henry County, Missouri |
| James WilliamC | born 1833, Kentucky | |
| James William Jr.C | born 16 Oct 1852, Breckinridge County, Kentucky | died 20 Feb 1880, Owensboro, Daviess County, Kentucky |
| James William Sr.C | born 9 Jan 1816, Breckinridge County, Kentucky | died 28 Sep 1854, Breckinridge County, Kentucky |
| JaneC | born 6 Mar 1822, Virginia | died 25 Jun 1871, Salem, Roanoke County, Virginia |
| JaneC | born 20 Oct 1822, Virginia | died 15 May 1871, Rome, Floyd County, Georgia |
| Jane "Jenny"C | born After 1795, Bedford County, Virginia | died Bef Nov 1840, Breckinridge County, Kentucky |
| Jean B.C | born 4 Apr 1927, Jefferson County, Kentucky | died 26 Feb 1997, Pequannock, Morris County, New Jersey |
| Jean PhyllisC | born 1 Oct 1919, Roanoke City, VA | died 29 Jun 2015, <Roanoke City, VA> |
| JeffersonC | born Abt 1833, Kentucky | died 15 Sep 1852, Breckinridge County, Kentucky |
| JeffersonC | born 1822 | died After 1839 |
| Jefferson David Jr.C | born 26 Oct 1889, Kentucky | died 4 Dec 1963, Henderson, Henderson County, Kentucky |
| Jefferson Davis "Jeff"C | born 14 Oct 1852, Kentucky | died 3 Jul 1928, Henderson County, Kentucky |
| JemimaC | born Cir 1785, Virginia | died After 1860 |
| JemimaC | born 1826, North Carolina | |
| JemimaC | born Abt 1767, Bedford County, Virginia | died Bef Jul 1818, Breckinridge County, Kentucky |
| JemimaC | born 24 Dec 1780, Bedford County, Virginia | died Bef Jan 1804, Breckinridge County, Kentucky |
| JemimaC | born 1820, Virginia | died 1879, Obion County, Tennessee |
| Jennette S. "Jennie"C | born 22 Nov 1888, Kansas | died 6 May 1967, Tucson, Arizona |
| Jerome FilmoreC,P,P | born 29 Sep 1856 | died 18 Jul 1909, <Bewleyville, Breckinridge County, Kentucky> |
| Jerome ThomasC | born 12 Jun 1964, Kentucky | died 12 Jun 1964, Owensboro, Daviess County, Kentucky |
| JesseC | born Cir 1910, Kentucky | |
| JesseC | born Cir 1874, Kentucky | |
| JesseC | born 12 Oct 1880 | |
| Jesse (Rev.)C | born 20 Nov 1837, Breckinridge County, Kentucky | died 21 Aug 1881, Richardsville, Warren County, Kentucky |
| Jesse BucknerC | born Abt 1838, Kentucky | |
| Jesse BucknerC | born 5 Jan 1844, Kentucky | died 30 Sep 1905, <Maceo, Daviess County, Kentucky> |
| Jesse ClarenceC | born 9 May 1905, South Carolina | died 29 Aug 1969, Raleigh, Wake County, North Carolina |
| Jesse J. S.C | born Cir 1870, Kentucky | |
| Jesse LawrenceC | born 25 Dec 1874 | died 4 Mar 1948, <Brandenburg, Meade County, Kentucky> |
| Jesse Littleton CSA (Pvt.)C | born 6 Nov 1836, Diamond Hill, Bedford County, Virginia | died 10 Oct 1908, Roanoke City, VA |
| Jesse WhiteC | born Abt 1867, Missouri | |
| JessieC | born Cir 1899, Virginia | |
| Jessie AdalineC | born 1 Dec 1884, Missouri | died 27 May 1956, Los Angeles County, California |
| Jessie LamarC | born 17 Apr 1925, Kentucky | died 27 Sep 1938, Bewleyville, Breckinridge County, Kentucky |
| Jessie M.C | born 4 Sep 1879, Morganfield, Union County, Kentucky | died 13 Apr 1935, Dallas, Dallas County, Texas |
| JewelC | born Cir 1905, Kentucky | |
| Jimmy RayC | born 28 Oct 1941, Dumas, Moore County, Texas | died 5 Jan 1943, Colorado City, Mitchell County, Texas |
| JinnyC | born 18 Aug 1792 | died Bef 31 Mar 1821 |
| Joannah KelleyC | born 28 Apr 1843, Bedford County, Virginia | died 16 Dec 1919, Bedford County, Virginia |
| JoeC | born 25 Jul 1895, Breckinridge County, Kentucky | died 23 Jul 1987, Hardinsburg, Breckinridge County, Kentucky |
| JoelC | born Abt 1794, Bedford County, Virginia | died Abt Jun 1827, Breckinridge County, Kentucky |
| Joel "Jack"C | born Cir 1849 | |
| Joel H.C | born Cir 1826, Breckinridge County, Kentucky | died 18 Jun 1879, Meade County, Kentucky |
| Joel RoyC | born Cir 1905, Virginia | |
| JohnC | born 8 Oct 1744, Anne Arundel County, Maryland | |
| JohnC | born Abt 1766, Bedford County, Virginia | died Abt 1799, Virginia |
| JohnC | born 1 Dec 1824, Breckinridge County, Kentucky | died 2 Jun 1902, Warrensburg, Bates County, Missouri |
| JohnC | born 11 Jan 1735, Baltimore County, Maryland | |
| JohnC | born 27 Aug 1787, Bedford County, Virginia | died 29 Jan 1877, Bedford County, Virginia |
| John (Capt.)C | born 3 Jan 1754, Bedford County, Virginia | died Bef 27 Nov 1821, Bedford County, Virginia |
| John A.C | born 27 Apr 1826, Virginia | died 10 Nov 1912, Botetourt County, Virginia |
| John A.C | born Cir 1845 | died 29 Jan 1856, Fulton County, Kentucky |
| John A. CSA (Pvt.)C | born 12 Dec 1838, Breckinridge County, Kentucky | died 9 Jan 1915, Tell City, Perry County, Indiana |
| John AllenC | born 13 Oct 1815, Breckinridge County, Kentucky | died 10 Feb 1880, Tarrant County, Texas |
| John Arnold (Dr.)C | born Cir Jan 1891, Virginia | |
| John B.C | born 25 Oct 1893, Texas | died 29 Aug 1922, Willisville, Perry County, Illinois |
| John ComptonC | born Abt 1847, Kentucky | |
| John G.C | born Cir 1825, Kentucky | died After 1880 |
| John H.C | born Abt 1835, Missouri | |
| John H.C | born 15 Jan 1858, Meade County, Kentucky | died 15 May 1929, Jefferson County, Kentucky |
| John HenryC | born 5 Feb 1829, Stafford County, Virginia | died 29 Aug 1917, Warren County, Kentucky |
| John HenryC | born 7 Nov 1897, Kentucky | died 31 Oct 1977, Hardin County, Kentucky |
| John HenryC | born 12 Jun 1884, Kentucky | died 27 Jan 1953, Breckinridge County, Kentucky |
| John Henry CSA (Pvt.)C | born 28 Aug 1831, Franklin County, Virginia | died 22 Jan 1862, Staunton, Augusta County, Virginia |
| John J.C | born Cir Jan 1894, Virginia | |
| John James (Dr.)C | born 13 Jun 1859, Hendricks Store, Bedford County, Virginia | died 30 Dec 1945, Rustburg, Campbell County, Virginia |
| John L.C | born 10 Feb 1932, Kenton County, Kentucky | died 8 May 2018, Edgewood, Kenton County, Kentucky |
| John L. "Jonk"C | born 2 Jun 1846, Bedford County, Virginia | died 17 Jan 1859, Bedford County, Virginia |
| John Marshall Sr.C | born 3 Jan 1942 | died 12 Apr 1979, Roanoke County, VA |
| John MiltonC | born 2 Sep 1869, Floyd County, Virginia | died 16 Nov 1930, Floyd County, Virginia |
| John NathanC | born 6 Nov 1872, Meade County, Kentucky | died 28 May 1946, Louisville, Jefferson County, Kentucky |
| John NicholasC | born Cir 1869, Tennessee | |
| John R.C | born 27 Aug 1867, Obion County, Tennessee | died 21 Dec 1918, Obion County, Tennessee |
| John R.C | born Abt 1820, Virginia | died 18 Sep 1892, <Troy, Obion County, Tennessee> |
| John R. Jr.C | born Cir 1909, Tennessee | |
| John R. T. "Tucker"C | born 5 Jul 1876, Bedford County, Virginia | died 9 Jun 1958, Louisville, Jefferson County, Kentucky |
| John S.C | born Cir 1843, Texas | died Jan 1864 |
| John SilasC | born 29 Sep 1913, Dallas, Dallas County, Texas | died 20 Nov 1960, Houston, Harris County, Texas |
| John Sr.C | born 13 Oct 1706, Anne Arundel County, Maryland | died Between 27 Jul 1786 and 24 Sep 1787, Bedford County, Virginia |
| John SterritC | born 13 Jul 1863, Harrison County, Texas | died 3 Apr 1936, Precinct 1, Mitchell County, Texas |
| John StrattonC | born 18 Jan 1905, Roanoke City, VA | died 12 Dec 1987, Culpeper, Culpeper County, Virginia |
| John T.C | born Abt 1851, Breckinridge County, Kentucky | died 1 Aug 1852, Breckinridge County, Kentucky |
| John ThomasC | born 15 Jul 1867, Van Zant, Breckinridge County, Kentucky | died 9 Apr 1950, Breckinridge County, Kentucky |
| John W.C | born Abt 1831, Virginia | |
| John W. Jr.C | born Cir 1909, Kentucky | died 11 Mar 1976, Fayette County, Kentucky |
| John WalkerC | born 22 Aug 1848, Brandenburg, Meade County, Kentucky | died 11 Apr 1906, Cloverport, Breckinridge County, Kentucky |
| John WalterS,C | born 1 Feb 1871, Roanoke County, VA | died 4 Oct 1948, , Cabell County, West Virginia |
| John WayneC | born 27 Jun 1933, Mitchell County, Texas | died 21 Aug 2015, <Lindsay, Tulare County, California> |
| John WickliffeC | born Nov 1871, Kentucky | died 8 Jun 1936, Lexington, Fayette County, Kentucky |
| John WilliamC | born 27 Apr 1860, Brandenburg, Meade County, Kentucky | died 24 Mar 1907, Nottingham, Wells County, Indiana |
| John William Jr.C | born 17 Mar 1899, Brandenburg, Meade County, Kentucky | died 10 Jan 1971, <Santa Fe, New Mexico> |
| John William Jr.C | born 16 Aug 1923, Kiefer, Creek County, Oklahoma | died 11 Jan 1992, <Roswell, Chaves County, New Mexico> |
| John William LandisC | born 6 Oct 1863, Kentucky | died 1 Jun 1930, McLean County, Kentucky |
| John WillisC | born Cir 1854, Kentucky | |
| Johnnie FranklinC | born 28 Apr 1915, Breckinridge County, Kentucky | died 27 Jan 1983, Hardin County, Kentucky |
| JosephC | ||
| Joseph AndersonC | born 13 May 1871, Floyd County, Virginia | died 1950, Floyd County, Virginia |
| Joseph B.C | born Cir Mar 1899, Kentucky | |
| Joseph DayonC | born 27 Mar 1910, Meade County, Kentucky | died 9 Mar 1993, Manatee County, Florida |
| Joseph E.C | born Cir 1874 | |
| Joseph Earl "Joe"C | born 22 Jul 1913, Meade County, Kentucky | died 3 May 1986, New Albany, Floyd County, Indiana |
| Joseph Green Sr.C | born 4 Aug 1889, Kentucky | died Oct 1959, Duval County, Florida |
| Joseph J.C | born 20 Apr 1874, Meade County, Kentucky | died 10 Jun 1951, New Albany, Floyd County, Indiana |
| Joseph J. Jr.C | born Cir 1914, Kentucky | |
| Joseph L.C | born Abt 1818, Virginia | died Abt 1851, Bedford County, Virginia |
| Joseph M. "Jodie"C | born 31 Aug 1898, Texas | died 8 Oct 1930, Amarillo, Potter County, Texas |
| Joseph W.C | born Cir 1867, Kentucky | died 28 Dec 1930, Breckinridge County, Kentucky |
| Josephine JohnsonC | born 5 Mar 1871, Meade County, Kentucky | |
| Josephine L. "Josie"C | born 11 Nov 1886, Kansas | died 19 Sep 1972, <Pratt, Pratt County, Kansas> |
| Josephine Pearl "Josie"C | born 25 Aug 1912, Meade County, Kentucky | died 1 Jan 1988, Meade County, Kentucky |
| JuanitaC | born 30 Jun 1905 | died 3 Sep 1984, Jefferson County, Kentucky |
| Juanita BlondineC | born 3 Feb 1921, Floyd County, Virginia | died 28 Mar 1983, Mayfield Heights, Cuyahoga County, Ohio |
| JubalS,C | born Cir 1793, Kentucky | died Bef 15 Jan 1872, Hardin County, Kentucky |
| Jubal CoralC | born 14 Dec 1814, Franklin County, Virginia | died 16 Mar 1899, Custer, Breckinridge County, Kentucky |
| Jubal Coral Jr.C | born 27 Oct 1874, Breckinridge County, Kentucky | died 6 Oct 1944, Meade County, Kentucky |
| Judith EmoryC | born 20 Jan 1842, Kentucky | died 9 Oct 1859, Breckinridge County, Kentucky |
| Judith ReedC | born 20 Jan 1943, Lexington, Fayette County, Kentucky | died 10 Oct 2021, Kentucky |
| Judith VirginiaC | born Cir 1825, Virginia | died 14 Jun 1890, <Middletown, Henry County, Indiana> |
| JuliaC | born Abt 1853, Texas | |
| JuliaC | born 3 Jan 1877 | died 12 Jun 1880 |
| Julia TevisC | born 24 Jun 1851, Big Spring, Breckinridge County, Kentucky | died 11 Sep 1939, Pacific Grove, Monterey County, California |
| KateC | born Jul 1867, Kentucky | |
| KathyC | ||
| KatieC | born 7 Jan 1873, Kentucky | died 30 Jan 1907, <Breckinridge County, Kentucky> |
| Katie LouellaC | born 11 Jan 1891, Texas | died 28 Feb 1964, Vernon, Wilbarger County, Texas |
| Kav.C | born Cir 1875, Kentucky | died Cir 1880, Kentucky |
| KennethC | born Cir 1875, Kentucky | |
| Kenneth H.C | born 13 May 1917, Bowen, Hancock County, Illinois | died 24 May 1987, Missouri |
| L. DenversC | born Jul 1886, Kentucky | |
| L. Rousseau "Rusaw"C | born 9 Jul 1865, Grayson County, Kentucky | died 27 Jan 1914, Breckinridge County, Kentucky |
| Lara E.C | born Cir Oct 1894, Kentucky | |
| LauraC | born 31 Aug 1866, Virginia | died 1 Feb 1944, <Floyd County, Virginia> |
| LauraC | born Cir 1853, Kentucky | |
| LauraC | born Abt 1856, Texas | died 1888, <Carthage, Panola County, Texas> |
| LauraC | born 31 Mar 1893, Indiana | died 19 Nov 1964, Jefferson County, Kentucky |
| Laura BelleC | born 14 Apr 1846, Kentucky | died 29 Nov 1924, Meade County, Kentucky |
| Laura C.C | born 1869, Big Lick, Roanoke County, Virginia | |
| Laura ClevelandC | born 28 Dec 1888, Brandenburg, Meade County, Kentucky | died 12 Apr 1980, Charleston, Kanawha County, West Virginia |
| Laura LettieC | born 7 Dec 1892, Van Zandt County, Texas | died 18 Dec 1964, Sweetwater, Nolan County, Texas |
| LawrenceC | born 21 Oct 1906 | |
| LeeC | born Cir 1867, Kentucky | |
| Lela MayC | born Between 1860 and 1870 | died Bef 1870 |
| Lemuel S.C | born 15 Sep 1846, Breckinridge County, Kentucky | died 21 Feb 1913, Hardin County, Kentucky |
| LenaC | born 23 Jul 1883, Kentucky | died 9 Jan 1981, Jefferson County, Kentucky |
| Lena BellC | born 10 Oct 1901, Kentucky | died 15 Dec 1973, <Big Spring, Breckinridge County, Kentucky> |
| Lena G.C | born 20 Aug 1869, Moneta, Bedford County, Virginia | died 24 Feb 1879, Moneta, Bedford County, Virginia |
| Lena JosetteC | born 27 Sep 1869, Clifton Mills, Breckinridge County, Kentucky | died 25 Sep 1941, Jefferson County, Kentucky |
| Lena LeeC | born 18 Jun 1887, Waco, McLennan County, Texas | died 30 Mar 1960, Dallas, Dallas County, Texas |
| LenearC | born 22 May 1910, Wills Point, Van Zandt County, Texas | died 11 Oct 2002, <Baytown, Harris County, Texas> |
| Leona RuthC | born 21 Dec 1926, Los Angeles County, California | died 15 May 2017, Corydon, Harrison County, Indiana |
| Leonard S.C | born 9 Sep 1892, Brandenburg, Meade County, Kentucky | died 26 Nov 1974, Fayetteville, Washington County, Arkansas |
| Lester MargaretC | born 21 Feb 1884, Kirk, Breckinridge County, Kentucky | died 22 Sep 1886, Kirk, Breckinridge County, Kentucky |
| Letitia A.C | born 16 Feb 1832, Kentucky | died 25 Jul 1920, <Chickasha, Grady County, Oklahoma> |
| Lewis "Louis"C | born Cir 1853, Kentucky | |
| Lewis Langdon "Louis"C | born 8 Jun 1830, Breckinridge County, Kentucky | died 7 Apr 1896, Meade County, Kentucky |
| Lex LeonC | born 14 Feb 1906, Plemons, Hutchinson County, Texas | died 17 Mar 1988, Hutchinson County, Texas |
| LillianC | born Cir 1920, Kentucky | |
| Lillian ArringtonC | born 6 Nov 1900 | died 8 Jan 1975, Jefferson County, Kentucky |
| Lillian EarlC | born 19 Dec 1920, Meade County, Kentucky | died 14 Jan 2004, <Brandenburg, Meade County, Kentucky> |
| Lillian L.C | born 6 Oct 1887, West Virginia | died 25 Apr 1956, , Cabell County, West Virginia |
| Lillian Selena "Minnie"C | born 8 Dec 1897, Texas | died 29 Jun 1997, Stanislaus County, California |
| LillieC | born 12 Jul 1886, Yelvington, Daviess County, Kentucky | died 7 Feb 1915, Daviess County, Kentucky |
| Lillie B.C | born 4 Sep 1874, Kentucky | died 7 Feb 1944, Ekron, Meade, Kentucky |
| Lillie MaryC | born 14 Apr 1883, Breckinridge County, Kentucky | died 1 Jun 1957, Irvington, Breckinridge County, Kentucky |
| LilyC | born Cir Oct 1892, South Carolina | died 27 Dec 1932, Cheraw, Chesterfield County, South Carolina |
| Littie M.C | born Cir 1878, Kentucky | |
| LizzieC | born 25 Jan 1876, Breckinridge County, Kentucky | |
| Lizzie GishC | born Abt 1869, Bedford County, Virginia | died 1869, Bedford County, Virginia |
| LloydC | born 13 Mar 1892, Indian Territory, OK | died 6 Oct 1942, San Diego County, California |
| Lloyd CharlesC | born 9 Aug 1932, Breckinridge County, Kentucky | died 25 Jan 1997, Hardin County, Kentucky |
| Lloyd V.C | born 29 May 1928, Idaho | died 12 Jan 1993, San Diego, California |
| LonnieC | born 22 Sep 1889, Stephensport, Breckinridge County, Kentucky | died 7 Jul 1937, Stephensport, Breckinridge County, Kentucky |
| Loren L.C | born 29 Oct 1921, Oklahoma | bur. Wagoner, Wagoner County, Oklahoma |
| LouisaC | born Cir 1901, Kentucky | |
| LouisaC | born Cir 1874, Kentucky | |
| Louisa EmilineC | born 27 Feb 1847, Kentucky | died 3 Apr 1925, Brandenburg, Meade County, Kentucky |
| LouiseC | born Cir 1898, Virginia | |
| Lucile VirginiaC | born 28 Dec 1932, Roanoke City, VA | died 4 Oct 2011, Chesapeake, Virginia |
| LucilleC | born 1 Jan 1914, Hardin County, Kentucky | died 5 Mar 2011, <Cecilia, Hardin County, Kentucky> |
| LucindaC | born 17 Jun 1900, Irvington, Breckinridge County, Kentucky | died May 1991, <Irvington, Breckinridge County, Kentucky> |
| Lucinda M.S,C | born 4 Apr 1819, Breckinridge County, Kentucky | died 5 Jun 1875, Meade County, Kentucky |
| LucyC | born Cir Mar 1884, Texas | |
| LucyC,P | born 9 Jun 1813, Kentucky | died After 1886 |
| LucyS,C | born May 1843, Breckinridge County, Kentucky | died 11 Sep 1907, Breckinridge County, Kentucky |
| Lucy C.C | born Abt 1861, Kentucky | |
| Lucy E.C | born Abt 1867, Kentucky | |
| Lucy Emeline "Emma"C | born Cir 1850, Kentucky | died 20 Jun 1880, <Brandenburg, Meade County, Kentucky> |
| Lucy G.C | born Cir 1874 | |
| Lucy V. N.C | born 1868, Franklin County, Virginia | |
| Ludwell MiltonC | born 15 Apr 1894 | |
| Lula BensonC | born 26 May 1859, Kentucky | died 23 Feb 1941, Boswell, Choctaw County, Oklahoma |
| Lula FrancesC | born Cir 1910, Virginia | bur. Rocky Mount, Franklin County, Virginia |
| LulieC | born Cir 1875, Virginia | |
| Lulu L.C | born Cir 1866, Kentucky | died After 1926 |
| Lulu MaudeC | born 28 Jul 1880, Kansas | died 3 Feb 1960, Leavenworth, Leavenworth County, Kansas |
| LydiaS,C,P | born Cir 1810, Breckinridge County, Kentucky | died Cir 1848 |
| Lydia E.C | born Sep 1849, Hardinsburg, Breckinridge County, Kentucky | died 4 Apr 1910, Central City, Muhlenberg County, Kentucky |
| Lydia FrancesC | born 18 Dec 1860, Breckinridge County, Kentucky | died 27 May 1948, Paris, Lamar County, Texas |
| Lynwood ClaireC | born 1 Jun 1898, Virginia | died 15 Sep 1976, Catawba, Roanoke County, Virginia |
| M. A.C | born Abt 1874, Missouri | |
| Mabel A.C | born Cir 1878, Texas | |
| Mabel RuthC | born 22 Oct 1934, Mitchell County, Texas | died 3 Jan 2019, Calfornia |
| Mabel ThelmaC | born 11 Oct 1900, Bedford County, Virginia | died 7 Nov 1992, Salem, Roanoke County, Virginia |
| Madge LeeC | born 18 Nov 1906, Marshall, Searcy County, Arkansas | died 16 Jul 1973, Hominy, Osage County, Oklahoma |
| MaggieC | born Cir 1875, Kentucky | |
| Maggie L.C | born Cir Sep 1899, Tennessee | died 19 Aug 1914, Fulton County, Kentucky |
| Mahlon OscarC | born 24 Aug 1895, Bedford County, Virginia | died 30 Aug 1962, Greensboro, Guilford County, North Carolina |
| Major DanielC | born 6 Mar 1886, Franklin County, Virginia | died 14 Oct 1912, Gills Creek, Franklin County, Virginia |
| Malinda MaeC | born 1 Feb 1892, Wayne County, West Virginia | died 1970, <Wayne County, West Virginia> |
| MamieC | born Cir 1918, Kentucky | |
| Mamie EllaC | born 20 Feb 1882, Kentucky | died 15 Nov 1959, Okaloosa County, Florida |
| Mamie HelenC | born 14 Jun 1927, Rockingham County, North Carolina | died 17 Jan 1997, Danville, Virginia |
| Mamie IreneC | born 29 May 1897, South Carolina | died 28 Apr 1975, Sanford, Lee County, North Carolina |
| Marcus L.C | born 14 Jan 1833 | died 14 Mar 1905, McLean County, Kentucky |
| Marcus Lafayette "Mark"C | born 27 Jun 1853, Kentucky | died 20 Jul 1930, Irvington, Breckinridge County, Kentucky |
| Marcus LinzyC | born 19 Mar 1851, Kentucky | died 16 Jul 1927, Waco, McLennan County, Texas |
| DeceasedC | born 12 Jan 1933, Lexington, Davidson County, North Carolina | died 5 Dec 1992, <Chester, Chester County, South Carolina> |
| Margaret "Peggy"C | born 5 Feb 1794, Bedford County, Virginia | died After 1860, Virginia |
| Margaret CochranC | born 18 Jan 1854, Hardinsburg, Breckinridge County, Kentucky | died 15 Nov 1900, Jefferson County, Kentucky |
| Margaret E.C | born 2 Apr 1898, Kentucky | died 12 Jul 1968, Indianapolis, Marion County, Indiana |
| Margaret MayC | born 30 Nov 1931, Custer, Breckinridge County, Kentucky | died 3 Jul 2013, Charlestown, Clark County, Kentucky |
| Marion LovellC | born Cir 1890, West Virginia | |
| Marion S.C | born Sep 1898, Missouri | |
| Marshall AllenC | born 9 Feb 1873, Kentucky | died 26 Feb 1932, Precinct 1, Jack County, Texas |
| MarthaC | born Cir 1866, Kentucky | |
| MarthaC | born Abt 1848, Breckinridge County, Kentucky | |
| MarthaC | born Cir 1858, Kentucky | |
| MarthaS,C | born 11 Jul 1809, Virginia | died Abt Mar 1843, Breckinridge County, Kentucky |
| MarthaC | born Cir 1869, Kentucky | |
| MarthaC | born 8 Feb 1837, Bedford County, Virginia | died 6 May 1884, Breckinridge County, Kentucky |
| Martha "Mattie" C.C | born 14 Oct 1886, Kentucky | died 10 Mar 1942, Jefferson County, Kentucky |
| Martha A.C | born Cir 1867, Kentucky | |
| Martha A.C | born Abt 1851, Texas | |
| Martha Effie ElsieC | born 11 Mar 1907, Floyd County, Virginia | |
| Martha FosterC | born 22 May 1850, Breckinridge County, Kentucky | died 3 Sep 1928, Cloverport, Breckinridge County, Kentucky |
| Martha IreneC | born Cir Mar 1896, West Virginia | |
| Martha J.C | born 25 May 1862, Kentucky | died 3 Jul 1938, Priceville, Hart County, Kentucky |
| Martha J.C | born Cir 1859, Kentucky | died Bef 1870 |
| Martha Jane "Jennie"C | born Cir 1861, Kentucky | died Bef 1910 |
| Martha LouiseC | born 15 Dec 1919, Roanoke City, VA | died 12 Sep 2000, Roanoke City, VA |
| Martin L.C | born Sep 1893, Texas | died 1901, <Waco, McLennan County, Texas> |
| MaryC | born 1829, North Carolina | |
| MaryC | born 6 Feb 1738, Anne Arundel County, Maryland | died After 1763 |
| MaryC | born Cir 1871, Kentucky | |
| MaryC | born Cir 1902, Texas | |
| MaryC | born Cir 1856, Kentucky | died Bef 1880 |
| MaryC | born 10 Apr 1899 | |
| MaryC | born 15 Aug 1901, Kentucky | died 2 Sep 1976, Fayette County, Kentucky |
| MaryC | born 18 Nov 1806, Breckinridge County, Kentucky | died 30 Mar 1881, Wapello, Louisa County, Iowa |
| MaryC | born Bef 1803 | |
| MaryC | born 13 Apr 1882 | died Aug 1883 |
| MaryC | born Abt 1747, Lunenburg County, Virginia | died After 27 Jul 1786, Virginia |
| Mary "Polly"C,P | born Bef 1788 | died After Nov 1840, Breckinridge County, Kentucky |
| Mary "Polly"C | died Bef 25 Mar 1853 | |
| Mary "Polly"C | born 1 May 1816, Franklin County, Virginia | died After 1880 |
| Mary "Polly"C | born Cir 1820, Kentucky | died After 1870 |
| Mary "Polly"C,P,P,P | born Abt 1776 | died After 1850 |
| Mary "Polly"C | born After 1771, Bedford County, Virginia | |
| Mary A. "Mollie"C | born 27 Feb 1863, Kentucky | died 4 Feb 1942, Jeffersonville, Clark County, Indiana |
| Mary AdelineS,C | born 18 Jul 1897 | died 5 Aug 1991, Montgomery County, Virginia |
| Mary AgnesC | born 24 Oct 1897, Kentucky | died 27 Jan 1969, Jefferson County, Kentucky |
| Mary B.C | born Cir 1862, Kentucky | |
| Mary C.C | born 28 Jul 1868, Virginia | died 30 Sep 1905, Logansport, Cass County, Indiana |
| Mary C.C | born 10 Jun 1925, Breckinridge County, Kentucky | died 2 Apr 1989, Owensboro, Daviess County, Kentucky |
| Mary C.C | born Cir May 1883, West Virginia | died 24 Oct 1948, , Cabell County, West Virginia |
| Mary C. "Polly"S,C | born 5 May 1811, Breckinridge County, Kentucky | died 28 Jan 1848 |
| Mary Caroline "Mae"C | born 12 Aug 1879, Kentucky | died 13 Jan 1962, Brandenburg, Meade County, Kentucky |
| Mary CatherineC | born Cir 1848, Kentucky | died 6 Apr 1861 |
| Mary CatherineC | born 12 Aug 1863, Meade County, Kentucky | |
| Mary DawkinsC | born 22 Sep 1867, Bedford County, Virginia | died 1955, Kansas City, Jackson County, Missouri |
| Mary DorothyC | born 1915 | died 15 Mar 1980, Louisville, Jefferson County, Kentucky |
| Mary E.C | born Cir 1905, Missouri | |
| Mary E.C | born 23 Jan 1915, Colorado | died 2 Apr 2002, San Francisco, California |
| Mary E.C | born 26 May 1879, Yelvington, Daviess County, Kentucky | died 16 Jun 1952, Owensboro, Daviess County, Kentucky |
| Mary E.C | born 24 Nov 1846, Kentucky | died 26 Jan 1917, Louisville, Jefferson County, Kentucky |
| Mary E.C | born Cir 1829, Kentucky | died After 1900 |
| Mary EdnaC | born 25 Jul 1901, Vine Grove, Hardin County, Kentucky | died 24 Feb 1983, Yolo County, California |
| Mary ElizabethC | born 8 Sep 1849, Texas | died 28 Dec 1872, <Rives, Obion County, Tennessee> |
| Mary Elizabeth "Bettie"C | born Cir 1916, Missouri | |
| Mary Elizabeth "Lizzie"C | born 21 Aug 1853, Hudsonville, Breckinridge County, Kentucky | died 5 Sep 1944, Webster, Breckinridge County, Kentucky |
